BACHELOR DEGREE CURRICULUM
The Bachelor Degree program consists of 146 Semester Credit Units (SKS) for Curriculum 2017 and 147 credits for Curriculum 2020 scheduled for 4 years, 8 semesters. The curriculum is based on development planning needs at the local, regional, and global levels. Besides the compulsory subjects, the program provides elective courses based on skills they would like to emphasize.
There are four optional of emphasizing skills:
- Urban Development Management.
- Urban and Regional Physical Space and Design.
- Regional Development and Environmental Management.
- Geomatic and Computations For Planning.
The purpose of the elective courses is to help each student understand regional and urban development issues by equipping them with specific skills and analytical techniques, and contextual understanding of the subject the students choose.
Module Handbook, Student Handbook.
CURRICULUM 2017
In Curriculum 2017, there are 49 courses, with 45 compulsory subjects (134 credits) and 4 elective courses (12 credits).
The following table illustrates the course offered for students taking 18-20 credits per semester and 11 credits in the end semester.
SEMESTER 1 | SEMESTER II | ||||
Code | Course | Credit | Code | Course Name | Credit |
UNW00001 | Religion | 2 | TPW21212 | Resources and Environment | 3 |
UUW00003 | Pancasila | 2 | TPW21236 | Introduction to Economics | 3 |
UUW00004 | Indonesian Language | 2 | TPW21232 | Demography | 3 |
UUW00006 | English | 2 | TPW21242 | Understanding Space | 3 |
TPW21211 | Statistics for Planning | 2 | TPW21252 | Environmental Geology | 3 |
TPW21221 | Information Technology | 2 | UNW00003 | Civic Education | 3 |
TPW21231 | Communication Techniques | 3 | UUW00005 | Physical Education | 1 |
TPW21241 | Introduction to Urban and Regional Planning | 3 | UNW00007 | Entreprenuership | 2 |
TOTAL LOAD | 19 | TOTAL LOAD | 19 | ||
SEMESTER III | SEMESTER IV | ||||
Code | Course | Credit | Code | Course Name | Credit |
TPW21213 | Urban and Regional Economics | 3 | TPW21214 | Methods of Analysis for Planning | 4 |
TPW21223 | Locational and Spatial Organization | 4 | TPW21224 | Regional Planning | 3 |
TPW21233 | Planning Process | 4 | TPW21234 | Urban Planning | 4 |
TPW21243 | Social Systems | 3 | TPW21244 | Studio of Planning Process | 3 |
TPW21253 | Urban Morpholopy | 3 | TPW21254 | Site Planning | 3 |
TPW21263 | Urban and Regional Infrastructure | 3 | TPW21264 | Geopraphical Information Systems | 3 |
TOTAL LOAD | 20 | TOTAL LOAD | 20 | ||
SEMESTER V | SEMESTER VI | ||||
Code | Course | Credit | Code | Course Name | Credit |
TPW21215 | Housing and Human Settlement | 3 | TPW21216 | Planning Fieldwork | 3 |
TPW21225 | Transportation Planning | 3 | TPW21226 | Planning Law and Administration | 3 |
TPW21235 | Studio of Urban and Regional Planning | 4 | TPW21236 | Studio of Urban Design and Management | 4 |
TPW21245 | Land Development | 3 | TPW21246 | Development Finance | 3 |
TPW21255 | Urban Desipn | 3 | TPW21xxx | Elective Course 1 | 3 |
TPW21265 | Development Management | 3 | TPW21xxx | Elective Course 2 | 3 |
TOTAL LOAD | 19 | TOTAL LOAD | 19 | ||
SEMESTER VII | SEMESTER VIII | ||||
Code | Course | Credit | Code | Course Name | Credit |
TPW21317 | Research Methods | 3 | UNW00008 | Field and Work Force | 3 |
TPW21327 | Planning Theory | 3 | TPW21518 | Planning Internship | 2 |
TPW21337 | Evaluation in Planning | 3 | TPW21528 | Final Research Project | 6 |
TPW21347 | Community Development | 3 | |||
TPW21xxx | Elective Course 3 | 3 | |||
TOTAL LOAD | 18 | TOTAL LOAD | 11 | ||
TOTAL CREDITS | 146 |
CURRICULUM 2020
In Curriculum 2020, there are 59 courses, with 55 compulsory subjects (135 credits) and 4 elective courses (12 credits). Curriculum 2020 is designed for students cohort 2020 and international class (IUP) based on the “Merdeka Belajar-Kampus Merdeka” (MBKM) concept. This curriculum facilitates students rights to study in UNDIP or to learn outside the study program, participating in MBKM activities that have linearity with the competency of subjects in the BPURP.
SEMESTER 1 | SEMESTER II | ||||
Code | Course | Credit | Code | Course Name | Credit |
UUW00011 | Islam Religion | 2 | PTPW6201 | Resources and Environment | 3 |
UUW00021 | Christian Religion | 2 | PTPW6202 | Introduction To Economics | 3 |
UUW00031 | Catholic Religion | 2 | PTPW6203 | Demography | 3 |
UUW00041 | Hindu Religion | 2 | PTPW6204 | Understanding Space | 3 |
UUW00051 | Budha Religion | 2 | PTPW6205 | Environmental Geology | 3 |
UUW00061 | Kong Hu Chu Religion | 2 | PTPW6206 | Communication Techniques | 3 |
UUW00003 | Pancasila and Civic Education | 3 | UUW00005 | Physical Education | 1 |
UUW00004 | Indonesian Language | 2 | |||
UUW00006 | Internet of Things (IoT) | 2 | |||
UUW00007 | English | 2 | |||
PTPW6101 | Introduction to Urban and Regional Planning | 3 | |||
PTPW6102 | Statistics for Planning | 2 | |||
PTPW6103 | Information Technology | 3 | |||
TOTAL LOAD | 19 | TOTAL LOAD | 19 | ||
SEMESTER III | SEMESTER IV | ||||
Code | Course | Credit | Code | Course Name | Credit |
PTPW6301 | Urban and Regional Economics | 3 | PTPW6401 | Methods of Analysis for Planning | 4 |
PTPW6302 | Locational and Spatial Organization | 4 | PTPW6402 | Regional Planning | 3 |
PTPW6303 | Planning Process | 4 | PTPW6403 | Studio of Planning Process | 4 |
PTPW6304 | Urban Morpholopy | 3 | PTPW6404 | Urban Planning | 3 |
PTPW6305 | Social Systems | 3 | PTPW6405 | Site Planning | 3 |
PTPW6306 | Urban and Regional Infrastructure | 3 | PTPW6406 | Geopraphical Information Systems | 3 |
TOTAL LOAD | 20 | TOTAL LOAD | 20 | ||
SEMESTER V | SEMESTER VI | ||||
Code | Course | Credit | Code | Course Name | Credit |
PTPW6501 | Housing and Human Settlement | 3 | PTPW6601 | Planning Fieldwork | 3 |
PTPW6502 | Transportation Planning | 3 | PTPW6602 | Planning Law and Administration | 3 |
PTPW6503 | Studio of Urban and Regional Planning | 4 | PTPW6603 | Studio of Urban Design and Management | 4 |
PTPW6504 | Land Development | 3 | PTPW6604 | Development Finance | 3 |
PTPW6505 | Urban Design | 3 | LTPW66xx | Elective Course 1 | 3 |
PTPW6506 | Development Management | 3 | LTPW66xx | Elective Course 2 | 3 |
UUW00008 | Entreprenuership | 2 | |||
TOTAL LOAD | 21 | TOTAL LOAD | 19 | ||
SEMESTER VII | SEMESTER VIII | ||||
Code | Course | Credit | Code | Course Name | Credit |
LTPW6701 | Planning internship | 2 | UUW00009 | Field and Work Force | 3 |
PTPW6702 | Research Methods | 3 | PTPW6801 | Final Research Project | 6 |
PTPW6703 | Community Development | 3 | |||
PTPW6704 | Planning Theory | 3 | |||
PTPW6705 | Evaluation in Planning | 3 | |||
LTPW67xx | Elective Course 3 | 3 | |||
LTPW67xx | Elective Course 4 | 3 | |||
TOTAL LOAD | 20 | TOTAL LOAD | 9 | ||
TOTAL CREDITS | 147 |
ELECTIVE COURSES IN CURRICULUM 2020
In Curriculum 2020, there are 59 courses, with 55 compulsory subjects (135 credits) and 4 elective courses (12 credits). Curriculum 2020 is designed for students cohort 2020 and international class (IUP) based on the “Merdeka Belajar-Kampus Merdeka” (MBKM) concept. This curriculum facilitates students rights to study in UNDIP or to learn outside the study program, participating in MBKM activities that have linearity with the competency of subjects in the BPURP.
ELECTIVE COURSES SEMESTER 6th | ELECTIVE COURSES SEMESTER 6th | ||||
Code | Course | Credit | Code | Course Name | Credit |
LTPW6605 | Rural Development | 3 | LTPW6706 | Disaster Mitigation | 3 |
LTPW6606 | Spatial Analysis | 3 | LTPW6707 | Geomatics Application for Planning | 3 |
LTPW6607 | Planning Information Systems | 3 | LTPW6708 | Participatory Planning | 3 |
LTPW6608 | Infrastructure Planning | 3 | LTPW6709 | Remote Sensing for Spatial Management | 3 |
LTPW6609 | Transportation Modelling | 3 | LTPW6710 | Tourism Development | 3 |
LTPW6610 | Property Management | 3 | LTPW6711 | Home-Based Micro to Medium Businesses | 3 |
LTPW6611 | Community Based Disaster Risk Reduction | 3 | LTPW6712 | Small Town Governance and Planning | 3 |
LTPW6612 | Multiregional Collaboration | 3 | LTPW6713 | Management of Coastal Regions and Small Islands | 3 |
LTPW6613 | Properties for Low Income Society | 3 | LTPW6714 | Urban Space and Community Behaviour | 3 |
LTPW6614 | Community Based Settlement Neighbourhood Development | 3 | LTPW6715 | Liveable City | 3 |
LTPW6615 | Gender and Development | 3 | LTPW6716 | Spatial Utilization Controling | 3 |
LTPW6616 | Cooperative and Land Bank | 3 | LTPW6717 | Urban Kampong | 3 |
LTPW6617 | Urban Public Transport Planning | 3 | LTPW6718 | Innovations in Urban and Regional Development | 3 |
LTPW6618 | Urban Design Guidelines | 3 | LTPW6719 | Applications of Equity-Based Development | 3 |
LTPW6619 | Urban Heritage Conservation | 3 | LTPW6720 | Green Development | 3 |
LTPW6620 | Smart City | 3 | LTPW6721 | Sustainable Housing | 3 |
LTPW6621 | Green City | 3 | LTPW6722 | Local Development | 3 |
LTPW6622 | Coastal Area Morphology | 3 | LTPW6723 | The Dimension of Urban Public Space | 3 |
LTPW6623 | Sustainable Development | 3 | LTPW6724 | Sustainable Urban Design | 3 |
LTPW6624 | Urbanization and Metropolitanism | 3 | LTPW6725 | System Dinamics for Infrastructure Planning | 3 |
LTPW6625 | Rural-Urban Linkages | 3 | |||
LTPW6626 | Planning and Climate Change | 3 | |||
LTPW6627 | Inclusive Urban Design | 3 | |||
LTPW6628 | Agropolitan | 3 | |||
LTPW6629 | Urban Megastructure | 3 | |||
LTPW6630 | Development Planning | 3 |